WILMETTE WAVES BASEBALL Estab. 2000
Serving New Trier Twp (IL) since 2000
|
|
|||||||||
| W | L | T |
PCT. |
||||||
| 2010 | 21 | 13 | 2 | .618 | |||||
| 2009 2008 |
19 24 |
16 11 |
1 0 |
.543 .686 |
|||||
| 2007 | 38 | 10 | 1 | .776 | |||||
| 2006 | 30 | 11 | 1 | .732 | |||||
| 2005 | 26 | 22 | 0 | .542 | |||||
| 2004 | 37 | 12 | 2 | .755 | |||||
| 2003 | 30 | 15 | 0 | .667 | |||||
| 2002 | 25 | 19 | 0 | .568 | |||||
| 2001 | 29 | 13 | 2 | .690 | |||||
| 2000 | 25 | 12 | 2 | .676 | |||||
| 304 | 154 | 11 | .663 | ||||||
| WAVES SINGLE SEASON RECORDS | |||||||||
| 2000-2009 | |||||||||
| INDIVIDUAL OFFENSIVE RECORDS | |||||||||
| BATTING AVERAGES | RUNS | RBI's | |||||||
| S. FRANKLIN (05) .485 L.SUNDHEIM(00) .479 |
R. RUSSELL (04) 52 | J. LONDON(04) 51 | |||||||
| DU.NAPOLEON(04) .477 | DU. NAPOLEON(04) 48 | S. FRANKLIN (07) 48 | |||||||
| A. TURBAN (03) .464 | R. SPELLMAN (01) 47 | C. HARANG (03) 42 | |||||||
| C. HODSON (08) .439 | M. MURPHY (07) 47 | DU. NAPOLEON (04) 42 | |||||||
| C.TILSON(10) .435 | A. TURBAN (04) 44 | B. GARDNER (07) 40 | |||||||
| HOME RUNS | STOLEN BASES | WALKS | |||||||
| C. HARANG (02) 8 | R. SPELLMAN (01) 40 | A. TURBAN (04) 37 | |||||||
| W. NEAL (08) 6 | S. FRANKLIN (05) 28 | A. TURBAN (03) 36 | |||||||
| Z. THOMAS (05) 6 | A. TURBAN (03) 26 | J. ROSINSKI (04)34 | |||||||
| DU. NAPOLEON (04) 5 | A. TURBAN (04) 25 | M. MURPHY (05) 32 | |||||||
| D. PRITZ (07) 5 | S. FRANKLIN (07) 25 | M. MURPHY (07) 32 | |||||||
| INDIVIDUAL PITCHING RECORDS | |||||||||
| INNINGS PITCHED | ERA (30+ INN) | WINS | |||||||
| J. TSCHANTZ (04) 77 | T. FRAHLER (06) 1.29 | D. LARKIN (01) 8 | |||||||
| D. WOLF (03) 70 | K.NITISS (10) 1.37 | J. TSCHANTZ (04) 8 | |||||||
| Z. HOFELD (05) 65 | DI NAPOLEON(08) 1.63 | P. DUNCAN (07) 7 | |||||||
| J. TSCHANTZ (03) 65 | P.DUNCAN(07) 1.74 | 5 TIED WITH 6 (WOLF, TSCHANTZ, | |||||||
| P. LUCAS (03) 57 | B.KOST(10) 2.03 | HOFELD, MARTINEZ, & FRAHLER,KOST)) | |||||||
| STRIKE OUTS | SAVES | ||||||||
| P. DUNCAN (07) 77 | Z. MARTIN (03) 5 | ||||||||
| P. LUCAS (03) 58 | R. GONZALEZ (04) 5 | ||||||||
| P. ELMER (01) 55 | N.HEDGE(10) 4 | ||||||||
| Z. HOFELD (07) 55 | |||||||||
| DI. NAPOLEON (08) 50 | |||||||||
TEAM RECORDS (2000 - 2009)
BATTING AVG ON BASE % SLUGGING % HOME RUNS WOOD BAT HOME RUNS (11 in Franchise History)
.348 (2007) .460 (2007) .498 (2008) 21 (2001) J. LONDON (2004) C.TILSON (2009) J.PERLMUTTER(2010)
.342 (2004) .458 (2004) .473 (2007) 21 (2008) A. LUCAS (2006) C. LIPE (2010)-2 C. HALL(2010)
.337 (2002) .454 (2002) .467 (2004) 19 (2007) C. LASHMET (2007) E. WEST (2010)-2 C.TILSON(2010)
STOLEN BASES ERRORS/GAME ERA
118 (2007) 1.04 (2007) 2.36 (2010)
105 (2001) 1.22 (2004) 2.50 (2007)
100 (2003) 1.36 (2006) 2.54 (2008)