WILMETTE WAVES
              Huerter Post #46    American Legion Baseball     2004 IL State Champions  

Your Subtitle text
Roster

2009 ROSTER
NO. NAME HT WT B-T POS GRAD YR YRS ON
WAVES
18 ANDERSON, ELI 6' 205 R-R P 2010 1
2 BLANCHARD, TOM 5'6 150 L-R C 2011 1
20 BORRE, RYDER 6' 180 L-L P/IF 2010 1
7 BROWN, STUART 5'11 185 R-R OF/P 2010 1
1 CAMPBELL, GORDIE 5'11 160 R-R OF/IF 2010 1
13 CLARK, MIKE 5'11 180 R-R IF 2011 1
9 COOK, JOHN 6'3 190 R-L P/IF 2011 1
14 DI CESARE, MATT 6'3 190 R-R P/IF 2011 1
10 DSIDA, JEFF 6'1 165 L-R C 2010 1
8 ENGELMAN, CHARLIE 6'2 150 R-R P/OF 2011 1
19 KOST, BRIAN 6'4 195 R-R P 2011 1
12 LIND, PETER 5'11 165 R-R IF 2010 1
5 McCALLUM, J.B. 5'9 155 R-R IF 2010 1
24 McNITT, PETER 6'3 190 L-R IF 2011 2
11 PERLMUTTER, JOSH 5'11 175 R-R OF 2012 1
17 ROSENFELD, JEREMY 6'2 180 R-R OF 2010 1
4 TILSON, CHARLIE 6' 170 L-L P/OF 2011 2
21 WEST, ERIC 6'2 170 R-R IF 2011 1

                                                              ALL PLAYERS HIGH SCHOOL IS NEW TRIER
22 MIKE NAPOLEON, HEAD COACH
15 ERIC WILLSON, ASST COACH
DON WALLACE, GENERAL MANAGER
                                                                          
Web Hosting Companies