WILMETTE WAVES BASEBALL Estab. 2000
Serving New Trier Twp (IL) since 2000
| DATE | DAY | OPPONENT | H/A | TIME | # | W/L | ||
| 6/10 | TH | *ELK GROVE | A | 6:00 | 1 | W,2-1 | ||
| 6/13 | SU | BARRINGTON | A | 11:00 | 1 | W,12-3 (9) | ||
| 6/16 | W | *NORTHBROOK | A | 7:00 | 1 | W,1-0 | ||
| 6/17 | TH | *MORTON GROVE | H | 6:00 | 1 | L,12-5 | ||
| 6/18 - 6/20 | F-SU | WILMETTE WAVES TOURNEY | H | TBA | 4 | WLWW-1st | ||
| 6/21 | M | CHICAGO CREAM | H | 5:30 | 1 | L, 7-5 | ||
| 6/22 | TU | *ARLINGTON HTS | A | 7:30 | 1 | W,5-0 | ||
| 6/24 | TH | *PALATINE | H | 6:00 | 1 | W,1-0 | ||
| 6/25 - 6/27 | F-SU | CHAMPAIGN TOURNEY | A | TBA | 5 | LLWL-6th | ||
| *EVANSTON (on 6/26) | W,5-0 | |||||||
| 6/29 | TU | *NORTHBROOK | H | 6:00 | 1 | L, 9-4 | ||
| 6/30 | W | *ARLINGTON HTS | H | 6:00 | 1 | L, 6-3 | ||
| 7/1 | TH | HIGHLAND PARK | H | 6:00 | 1 | W,3-0 | ||
| 7/2 - 7/4 | F-SU | EVANSTON TOURNEY | A-ETHS | TBA | 3-5 | WTTW? | ||
| 7/6 | TU | **GLENVIEW | A-CommPk | 4:00 | 2 | W4-2,RAIN | ||
| 7/7 | W | *ELK GROVE | H | 6:00 | 1 | L, 7-3 | ||
| 7/8 | TH | CHICAGO CREAM | H | 5:30 | 1 | L, 8-3 | ||
| 7/10 | SA | *PALATINE | A-Pal HS | 11:00 | 1 | L, 5-2 | ||
| 7/11 | SU | * | *PORTAGE PARK | H | 11:00 | 2 | W, 15-3 W, 14-3 |
|
| 7/12 | M | *EVANSTON | at EV HS | 6:00 | 1 | L, 5-1 | ||
| 7/13 | TU | *GLENVIEW | at GBS | 3:30 | 1 | L, 2-1 | ||
| 7/14 | W | **MT.PROSPECT | H | 4:00 | 2 | W2-1,W6-1 | ||
| 7/15 | TH | *MORTON GROVE | A-Niles W HS | 6:00 | 1 | W, 14-3 | ||
| 7/21 | W | CITY TEAM | H | 6:00 | 1 | W, 5-0 | ||
| 7/22 | TH | LAKESIDE CARDINALS | H | 5:30 | 1 | W, 12-7 | ||
| SPONSORS |
||||||||
| Robert W. Baird & Co. | ||||||||
| Gelber Group | Harris Winnetka | L Woods Lodge Pine | ||||||
| Marquette Partners | Wilmette Sport Shop | |||||||
| deGiulio Kitchens | ||||||||